Security
Token
There is no security token.
Firewall
main
Name
Security enabled
Stateless
Configuration
Key | Value |
---|---|
provider | security.user.provider.concrete.app_user_provider |
context | main |
entry_point | security.authenticator.form_login.main |
user_checker | App\Security\ActiveUserChecker |
access_denied_handler | (none) |
access_denied_url | (none) |
authenticators | [ "form_login" "remember_me" ] |
Listeners
Listener | Duration | Response |
---|---|---|
Symfony\Component\Security\Http\Firewall\ChannelListener {#277 -map: Symfony\Component\Security\Http\AccessMap {#278 …} -logger: Symfony\Bridge\Monolog\Logger {#216 …} -httpPort: 80 -httpsPort: 443 } |
0.00 ms | (none) |
Symfony\Component\Security\Http\Firewall\ContextListener {#282 -tokenStorage: Symfony\Component\Security\Core\Authentication\Token\Storage\TokenStorage {#159 …} -sessionKey: "_security_main" -logger: Symfony\Bridge\Monolog\Logger {#216 …} -userProviders: Symfony\Component\DependencyInjection\Argument\RewindableGenerator {#283 …} -dispatcher: Symfony\Component\EventDispatcher\EventDispatcher {#253 …} -registered: false -trustResolver: Symfony\Component\Security\Core\Authentication\AuthenticationTrustResolver {#251 …} -sessionTrackerEnabler: Symfony\Component\Security\Core\Authentication\Token\Storage\UsageTrackingTokenStorage::enableUsageTracking(): void {#285 …} } |
0.00 ms | (none) |
Symfony\Component\Security\Http\Firewall\AuthenticatorManagerListener {#288 -authenticatorManager: Symfony\Component\Security\Http\Authentication\AuthenticatorManager {#289 …} } |
0.00 ms | (none) |
Symfony\Component\Security\Http\Firewall\AccessListener {#304 -tokenStorage: Symfony\Component\Security\Core\Authentication\Token\Storage\UsageTrackingTokenStorage {#160 …} -accessDecisionManager: Symfony\Component\Security\Core\Authorization\TraceableAccessDecisionManager {#67 …} -map: Symfony\Component\Security\Http\AccessMap {#278 …} } |
0.00 ms | (none) |
Symfony\Component\Security\Http\Firewall\LogoutListener {#252 -tokenStorage: Symfony\Component\Security\Core\Authentication\Token\Storage\UsageTrackingTokenStorage {#160 …} -options: [ "csrf_parameter" => "_csrf_token" "csrf_token_id" => "logout" "logout_path" => "logout" ] -httpUtils: Symfony\Component\Security\Http\HttpUtils {#221 …} -csrfTokenManager: null -eventDispatcher: Symfony\Component\EventDispatcher\EventDispatcher {#253 …} } |
0.00 ms | (none) |
Authenticators
No authenticators have been recorded. Check previous profiles on your authentication endpoint.
Access Decision
affirmative
Strategy
Access decision log
# | Result | Attributes | Object |
---|---|---|---|
1 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
2 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
3 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
4 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
5 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
6 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
7 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
8 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
9 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
10 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
11 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
12 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
13 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
14 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
15 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
16 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
17 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
18 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
19 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
20 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
21 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
22 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
23 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
24 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
25 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
26 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
27 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
28 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
29 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
30 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
31 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
32 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
33 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
34 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
35 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
36 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
37 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
38 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
39 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
40 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
41 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
42 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details |